| Time | Name | Speakers | Location Name |
|---|---|---|---|
| 12:00 PM - 5:00 PM | Arrival/Registration | Talbot Ballroom East Prefunction | |
| 3:00 PM - 5:00 PM | 1:1 Meetings | Santa Maria 1 & 2 | |
| 5:30 PM - 6:00 PM | Happy Hour Mixer | Courtyard | |
| 6:00 PM - 6:15 PM | Welcome Remarks & Toast | Angie McCourt, Microsoft Fred Rzeznik, HP Inc Sarah Currie, AMD | Courtyard |
| 6:15 PM - 8:30 PM | Onsite Dinner | Courtyard |
| Time | Name | Speakers | Location Name |
|---|---|---|---|
| 7:00 AM - 8:30 AM | Breakfast | Salt Restaurant | |
| 8:30 AM - 8:45 AM | State of the Channel | Fred Rzeznik, HP Inc | Talbot Ballroom |
| 8:45 AM - 10:00 AM | HP, AMD & Microsoft | Greg Czajkowski, Microsoft Maximiliano Ricci, HP Inc Sarah Currie, AMD | Talbot Ballroom |
| 10:00 AM - 10:10 AM | Break | ||
| 10:10 AM - 10:45 AM | Ignite Your Engagement: Acquisition in All Segments | Greg Czajkowski, Microsoft Kyle Joachim, HP Inc Jen Smerud, AMD | Talbot Ballroom |
| 10:45 AM - 6:00 PM | Activities | Open for 1:1 meetings | ||
| 6:00 PM - 7:00 PM | Happy Hour & Hors D'oeuvres | Dune Bar | |
| 7:00 PM - 8:30 PM | Dinner | Coquina |
| Time | Name | Speakers | Location Name |
|---|---|---|---|
| 7:00 AM - 8:00 AM | Breakfast | Salt Restaurant | |
| 8:00 AM - 8:30 AM | Winning with Desktops | Kyle Joachim, HP Inc | Talbot Ballroom |
| 8:30 AM - 8:55 AM | HP Workforce Solutions | Fred Rzeznik, HP Inc Suzanne Eschel, HP Inc Rich Papaioannou, HP Inc | Talbot Ballroom |
| 8:55 AM - 9:15 AM | Displays & Attach | Derek Lowe, HP | Talbot Ballroom |
| 9:15 AM - 9:40 AM | HP & Poly: Future Of Work | Bob Knauf, HP Inc | Talbot Ballroom |
| 9:40 AM - 9:45 AM | Thank You & Closing | Kyle Joachim, HP Inc | Talbot Ballroom |
| 10:00 AM - 12:00 PM | 1:1 Meetings with Select Partners | Santa Maria 1 & 2 | |
| 12:00 PM | Departures |
